Inventory


  Sort by: Year | Make | Model | Down | down arrow up arrow
Stk # Year Make Model VIN Down Details
9639 2014 Tesla Model S P38396 3500 Pic 1 | Pic 2 | Pic 3
9634 2014 Kia Optima SX 269761 3200 Pic 1 | Pic 2 | Pic 3
9636 2012 Dodge Journey 341947 3000 Pic 1 | Pic 2 | Pic 3
9430RR 2009 Chevrolet Aveo 626142 1700 Pic 1 | Pic 2 | Pic 3
9635 2008 Saturn Astra XE 042432 2000 Pic 1 | Pic 2 | Pic 3
9643 2007 Hyundai Santa Fe 087560 2500 Pic 1 | Pic 2 | Pic 3
9641 2006 Chevy Silverado 2500 HD 167938 3200 Pic 1 | Pic 2 | Pic 3
9633 2005 Dodge Neon 223201 1600 Pic 1 | Pic 2 | Pic 3
9638 2005 Dodge Caravan 516844 2500 Pic 1 | Pic 2 | Pic 3
9365ar 2003 Ford Focus 145007 1200 Pic 1 | Pic 2 | Pic 3
9642 1998 Subaru Forester 774677 1200 Pic 1 | Pic 2 | Pic 3

New cars arriving almost daily ! (11)
Vehicles subject to prior sale. Price does not include government fees and taxes, any finance charges, dealer documentation charge or emission testing charge.