Inventory
Sort by:
Year |
Make |
Model |
Down |
![]() ![]() |
Stk # | Year | Make | Model | VIN | Down | Details |
---|---|---|---|---|---|---|
8279 | 1981 | Toyota | Celica ST | 035451 | 3599 | Pic |
8981 | 2013 | Kia | Forte | 718664 | 2100 | Pic |
8991 | 2006 | Kia | Sedona LX | 099825 | 2100 | Pic |
8985 | 2008 | Hyundai | Tucson SE | 894135 | 2100 | Pic |
8956 | 2010 | Chrysler | Sebring | 148258 | 2000 | Pic |
8987 | 2006 | Pontiac | Vibe | 435936 | 2000 | Pic |
8978 | 2006 | Hyundai | Azera SE | 086861 | 2000 | Pic |
8967 | 2009 | Chevrolet | Impala LS | 176390 | 2000 | Pic |
8952 | 2008 | Kia | Rio | 329169 | 1700 | Pic |
8989 | 2006 | Chevrolet | Mailibu LT | 114235 | 1700 | Pic |
8988 | 2007 | Saturn | Ion 3 | 126413 | 1700 | Pic |
8961 | 2002 | Nissan | Maxima GXE | 313287 | 1700 | Pic |
8889 | 2003 | Subaru | Outback H6-3.0 AWD | 630097 | 1700 | Pic |
8976 | 2004 | Dodge | Dakota Club CA Sport | 627006 | 1700 | Pic |
8911 | 2005 | Chevrolet | Cobalt | 526947 | 1600 | Pic |
8984 | 2005 | Pontiac | Aztec | 524570 | 1600 | Pic |
8774R | 2003 | Buick | Lesabre | 103048 | 1600 | Pic |
8887 | 2006 | Dodge | Stratus SXT | 245801 | 1600 | Pic |
8847R | 2001 | Acura | TL 3.2 | 015518 | 1500 | Pic |
8685R | 2008 | Dodge | Avenger SE | 211029 | 1400 | Pic |
8437R | 1999 | Subaru | Legacy | 604154 | 1300 | Pic |
8886 | 2002 | Saturn | L300 | 545666 | 1300 | Pic |
8929 | 2006 | Chrysler | PT Cruiser | 314145 | 1300 | Pic |
8925 | 2001 | Chevrolet | Prism | 419955 | 1300 | Pic |
8127A | 1996 | Chrysler | Town and Country | 469270 | 1200 | Pic |
8699R | 2001 | Chrysler | LHS | 577264 | 1100 | Pic |
New cars arriving almost daily ! (26)
Vehicles subject to prior sale. Price does not include government fees and taxes, any finance charges, dealer documentation charge or emission testing charge.