Inventory
Sort by:
Year |
Make |
Model |
Down |
![]() ![]() |
Stk # | Year | Make | Model | VIN | Down | Details |
---|---|---|---|---|---|---|
8665 | 2006 | Land Rover | Range Rover Supercharge | 950944 | 14999 | Pic |
8596 | 2009 | Saab | 97X | 801602 | 2500 | Pic |
8694 | 2009 | Pontiac | G3 | 655499 | 1700 | Pic |
8698 | 2006 | Chevrolet | HHR | 549087 | 1700 | Pic |
8239 | 2004 | Buick | Park Avenue | 110814 | 1700 | Pic |
8382 | 2005 | Toyota | Corolla | 426732 | 1700 | Pic |
8420 | 2004 | Jeep | Liberty | 280668 | 1700 | Pic |
8662 | 2001 | Mitsubishi | Mirage LS | 497408 | 1700 | Pic |
8635 | 2009 | Kia | Sedona | 280419 | 1600 | Pic |
8401A | 2003 | Pontiac | Bonneville | 188357 | 1500 | Pic |
8501R | 2008 | Smart | ForTwo | 175480 | 1500 | Pic |
8568 | 2002 | Volvo | S60 | 122917 | 1500 | Pic |
8696 | 2004 | Suzuki | Aerio SX | 252616 | 1400 | Pic |
8154 | 2003 | Chrysler | Voyager | 322478 | 1400 | Pic |
8582 | 2002 | Oldsmobile | Intrigue | 124836 | 1300 | Pic |
8611 | 2001 | Saturn | SC2 | 322985 | 1300 | Pic |
8265 | 2004 | Mazda | Tribute | 712551 | 1200 | Pic |
8136 | 2000 | Volkswagen | Cabrio | 807204 | 1200 | Pic |
8127A | 1996 | Chrysler | Town and Country | 469270 | 1200 | Pic |
8702 | 2001 | Saturn | L300 | 560946 | 1200 | Pic |
8110A | 2003 | Ford | Focus | 149670 | 1100 | Pic |
8653A | 2003 | Ford | Taurus | 265602 | 899 | Pic |
8620 | 2014 | Chevrolet | Express 3500 | 159258 | 0 | Pic |
New cars arriving almost daily ! (23)
Vehicles subject to prior sale. Price does not include government fees and taxes, any finance charges, dealer documentation charge or emission testing charge.