Inventory
Sort by:
Year |
Make |
Model |
Down |
![]() ![]() |
Stk # | Year | Make | Model | VIN | Down | Details |
---|---|---|---|---|---|---|
9036 | 2003 | HONDA | CIVIC | 541526 | 1600 | Pic |
9164 | 2003 | PONTIAC | GRAND-AM | 154789 | 1400 | Pic |
9115 | 2003 | BUICK | LASABRE | 209754 | 1700 | Pic |
9163 | 2005 | FORD | EXPLORER | 889554 | 2100 | Pic |
9174 | 2005 | CHRYSLER | 300 | 885697 | 1700 | Pic |
9161 | 2005 | MITSUBISHI | GALANT | 458931 | 1700 | Pic |
9152 | 2006 | FORD | EXPLORER | 445890 | 2000 | Pic |
9143 | 2007 | CHRYSLER | TOWN & COUNTRY | 554695 | 2000 | Pic |
9177 | 2007 | TOYOTA | PRIUS | 445803 | 2500 | Pic |
9126 | 2008 | TOYOTA | CAMRY | 159753 | 2500 | Pic |
9173 | 2008 | TOYOTA | PRIUS | 447302 | 2500 | Pic |
9169 | 2008 | CHEVROLET | IMPALA | 441987 | 1700 | Pic |
9168 | 2008 | PONTIAC | G-6 | 669711 | 2000 | Pic |
9160 | 2008 | SATURN | VUE | 442687 | 2100 | Pic |
9158 | 2009 | CHEVROLET | AVEO | 564851 | 1700 | Pic |
9096R | 2010 | CHEVROLET | HHR | 665307 | 1700 | Pic |
9162 | 2011 | CHEVROLET | IMPALA | 545465 | 2100 | Pic |
9150 | 2011 | FORD | F-150 XLT CREW | 36541 | 5000 | Pic |
9157 | 2012 | CHEVROLET | CRUZE | 774968 | 2500 | Pic |
New cars arriving almost daily ! (19)
Vehicles subject to prior sale. Price does not include government fees and taxes, any finance charges, dealer documentation charge or emission testing charge.